Latham Steel, proud to call Hamilton, New Zealand home, is your trusted local supplier for robust and reliable industrial materials. We specialise in providing the Carbon Steel DIN 2440 Pipe, a product engineered to meet rigorous international standards for quality and performance. Our team understands the demands of local industry, offering not just a product but a partnership, ensuring you receive pipework that consistently delivers the strength and durability your projects require, backed by our dedicated customer service right here in the heart of the Waikato.
This pipe is defined by its dependable carbon steel composition, a straightforward alloy primarily of iron and carbon that provides an excellent foundation for strength. Its mechanical properties are tailored for demanding roles, offering impressive tensile strength to withstand high internal pressures and substantial loads. This inherent durability makes it highly resistant to deformation, ensuring structural integrity in a wide array of industrial settings where reliability is absolutely non-negotiable.
| Steel Grade | C | Si | Mn | Cr | Ni | Mo |
| St 33 | It is not normalized | |||||
| Steel Grade | Tensile Strength,N/mm2(min) | Yield Strength,N/mm2(min) | Elongation, % (min) |
| St 33.2 | 290 – 310 | 185 | 18 |
| DIN 2440 | ||||||
| DN | Zoll | d | s | kg/m | ||
| schwarz | verzinkt | |||||
| 8 | 1/4 | 13.5 | 2.35 | 0.65 | 0.68 | |
| 10 | 3/8 | 17.2 | 2.35 | 0.85 | 0.89 | |
| 15 | 1/2 | 21.3 | 2.65 | 1.22 | 1.27 | |
| 20 | 3/4 | 26.9 | 2.65 | 1.58 | 1.65 | |
| 25 | 1 | 33.7 | 3.25 | 2.44 | 2.55 | |
| 32 | 1 1/4 | 42.4 | 3.25 | 3.14 | 3.28 | |
| 40 | 1 1/2 | 48.3 | 3.25 | 3.61 | 3.77 | |
| 50 | 2 | 60.3 | 3.65 | 5.10 | 5.33 | |
| 65 | 21/2 | 76.1 | 3.65 | 6.51 | 6.80 | |
| 80 | 3 | 88.9 | 4.05 | 8.47 | 8.85 | |
| 100 | 4 | 114.3 | 4.5 | 12.10 | 12.64 | |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel DIN 2440 Pipe products in Hamilton, New Zealand. Specializing in premium steel materials, we offer an extensive range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our diverse selection includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a commitment to dependable delivery and exceptional customer service, Jaxon Steel ensures the supply of superior materials that provide outstanding performance across various industrial applications. Trust Jaxon Steel for all your Carbon Steel DIN 2440 Pipe requirements.
| Nominall Width> | Conn- ecting nomin- al width of the flttings according to DIN 2950 and DIN 2980 | Whit- worth- pipe threads according to DIN 2999 Part1 | Tube | Screw thread | Corresponding socket according to DIN 2986 | ||||||||
| Outside diameterd1 | Wall thick- nesss | Weight | Theo- retical screw thread diameter d2 | Threads per 25.4mm | Usable screw thread length J min at a max. | Distance of screw thread dlameter d2 from tube end | Outside diameter | Length | |||||
| Plain-end tube kg/m | socketed tubekg/m | a max. | a min. | min. | min. | ||||||||
| 6 | 1/8 | R 1/8 | 10.2 | 2.0 | 0.407 | 0.410 | 9.728 | 28 | 7.4 | 4.9 | 3.1 | 14 | 17 |
| 8 | 1/4 | R 1/4 | 13.5 | 2.35 | 0.650 | 0.654 | 13.157 | 19 | 11.0 | 7.3 | 4.7 | 15.4 | 25 |
| 10 | 3/8 | R 3/8 | 17.2 | 2.65 | 0.852 | 0.858 | 16.662 | 19 | 11.4 | 7.7 | 5.1 | 21.3 | 26 |
| 15 | 1/2 | R 1/2 | 21.3 | 2.65 | 1.22 | 1.23 | 20.955 | 14 | 15.0 | 10.0 | 6.4 | 26.4 | 34 |
| 20 | 3/4 | R 3/5 | 26.9 | 2.65 | 1.58 | 1.59 | 26.441 | 14 | 16.3 | 11.3 | 7.7 | 31.8 | 36 |
| 25 | 1 | R 1 | 33.7 | 3.25 | 2.44 | 2.46 | 33.249 | 11 | 19.1 | 12.7 | 8.1 | 39.5 | 43 |
| 32 | 1 1/4 | R 1 1/4 | 42.4 | 3.25 | 3.14 | 3.17 | 41.910 | 11 | 21.4 | 15.0 | 10.4 | 48.3 | 48 |
| 40 | 1 1/2 | R 1 1/2 | 48.3 | 3.25 | 3.61 | 3.64 | 47.803 | 11 | 21.4 | 15.0 | 10.4 | 54.5 | 48 |
| 50 | 2 | R 2 | 60.3 | 3.65 | 5.10 | 5.17 | 59.614 | 11 | 25.7 | 18.2 | 13.6 | 66.3 | 56 |
| 65 | 2 1/2 | R 2 1/2 | 76.1 | 3.65 | 6.51 | 6.63 | 75.184 | 11 | 30.2 | 21.0 | 14.0 | 82 | 65 |
| 80 | 3 | R 3 | 88.9 | 4.05 | 8.47 | 8.64 | 87.884 | 11 | 33.3 | 241 | 17.1 | 95 | 71 |
| 100 | 4 | R4 | 114.3 | 4.5 | 12.1 | 12.4 | 113.030 | 11 | 39.3 | 28.9 | 21.9 | 122 | 83 |
| 125 | 5 | R 5 | 139.7 | 4.85 | 16.2 | 16.2 | 138.430 | 11 | 43.6 | 32.1 | 25.1 | 147 | 92 |
| 150 | 6 | R 6 | 165.1 | 4.85 | 19.2 | 19.8 | 163.830 | 11 | 43.6 | 32.1 | 25.1 | 174 | 92 |
| 1) Referred to an average length of 6m | |||||||||||||
You’ll find the Carbon Steel DIN 2440 Pipe is a true workhorse across countless essential industries. Its primary application is in the construction of general-purpose pipelines, moving anything from water and gas to less aggressive industrial fluids. It’s also a cornerstone in structural frameworks for buildings and machinery, and is frequently used for a variety of fabrication projects. This versatility makes it a go-to choice for engineers and fabricators in construction, manufacturing, and engineering, providing a reliable solution for both low-pressure systems and general mechanical purposes.
Latham Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Hamilton, New Zealand.
Copyright 2025 Latham Steel. All rights reserved