Based in the industrious heart of Hamilton, New Zealand, Latham Steel is your trusted partner for robust and reliable steel solutions. We take pride in supplying high-quality materials that power the nation’s key projects, and our Carbon Steel JIS G3455 Pipe is a cornerstone of our offering. Sourced to meet rigorous international standards, this pipe is engineered for performance, offering our clients across various sectors the dependable strength and durability required for demanding applications. We are committed to delivering not just a product, but a foundation for your success.
This specific carbon steel pipe is defined by its balanced chemistry, primarily iron and carbon, with precise additions of elements like manganese and silicon. These components work together to give the material its notable mechanical strength and excellent weldability. The result is a pipe that reliably meets defined standards for tensile strength and yield point, making it tough enough to handle significant internal pressures and mechanical stress while remaining versatile for fabrication.
| JIS Standard | : | JIS G3455 |
| JIS G3455 Grade | : | STS480, STPG 410, STPG 370 |
| JIS G3455 Wall Thickness | : | 1.0mm – 20 mm THK |
| JIS G3455 Outer Dimensions | : | 6mm – 150mm |
| JIS G3455 | C | Si | Mn | P | S |
|---|---|---|---|---|---|
| STPG 370 | 0.25 max. | 0.10-0.35 | 0.30-1.10 | 0.035 | 0.035 |
| STPG 410 | max 0.30 | 0.10-0.35 | 0.30-1.40 | 0.035 | 0.035 |
| JIS G3455 | Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | |
| STS 370 | 370 | – | – | 30 | ||
| STS 410 | 410 | – | – | 25 | ||
| STS 480 | 480 | – | – | 25 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel JIS G3455 Pipe products in Hamilton, New Zealand. Specializing in premium steel materials, we offer a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a commitment to timely delivery and exceptional customer service, Jaxon Steel ensures the supply of top-grade materials that deliver outstanding performance in demanding industrial applications. Count on Jaxon Steel for all your Carbon Steel JIS G3455 Pipe requirements.
| Permissible Specified Outside Diameter and Specified Wall Thickness | ||
Specified Outside Diameter D mm (in.) | Specified Wall Thickness t mm (in.) | |
| Special Light Sizes a | Regular Sizes | |
| ≥ 10.3 (0.405) to < 13.7 (0.540) | — | ≥ 1.7 (0.068) to ≤ 2.4 (0.094) |
| ≥ 13.7 (0.540) to < 17.1 (0.675) | — | ≥ 2.2 (0.088) to ≤ 3.0 (0.118) |
| ≥ 17.1 (0.675) to < 21.3 (0.840) | — | ≥ 2.3 (0.091) to ≤ 3.2 (0.125) |
| ≥ 21.3 (0.840) to < 26.7 (1.050) | — | ≥ 2.1 (0.083) to ≤ 7.5 (0.294) |
| ≥ 26.7 (1.050) to < 33.4 (1.315) | — | ≥ 2.1 (0.083) to ≤ 7.8 (0.308) |
| ≥ 33.4 (1.315) to < 48.3 (1.900) | — | ≥ 2.1 (0.083) to ≤ 10.0 (0.394) |
| ≥ 48.3 (1.900) to < 60.3 (2.375) | — | ≥ 2.1 (0.083) to ≤ 12.5 (0.492) |
| ≥ 60.3 (2.375) to < 73.0 (2.875) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 14.2 (0.559) |
| ≥ 73.0 (2.875) to < 88.9 (3.500) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 20.0 (0.787) |
| ≥ 88.9 (3.500) to < 101.6 (4.000) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 22.0 (0.866) |
| ≥ 101.6 (4.000) to < 168.3 (6.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 25.0 (0.984) |
| ≥ 168.3 (6.625) to < 219.1 (8.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 219.1 (8.625) to < 273.1 (10.750) | ≥ 3.2 (0.125) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 273.1 (10.750) to < 323.9 (12.750) | ≥ 3.6 (0.141) to ≤ 5.2 (0.203) | > 5.2 (0.203) to ≤ 45.0 (1.771) |
| ≥ 323.9 (12.750) to < 355.6 (14.000) | ≥ 4.0 (0.156) to ≤ 5.6 (0.219) | > 5.6 (0.219) to ≤ 45.0 (1.771) |
| ≥ 355.6 (14.000) to < 457 (18.000) | ≥ 4.5 (0.177) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 457 (18.000) to < 559 (22.000) | ≥ 4.8 (0.188) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 559 (22.000) to < 711 (28.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 711 (28.000) to < 864 (34.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 52.0 (2.050) |
| ≥ 864 (34.000) to < 965 (38.000) | — | ≥ 5.6 (0.219) to ≤ 52.0 (2.050) |
| ≥ 965 (38.000) to < 1422 (56.000) | — | ≥ 6.4 (0.250) to ≤ 52.0 (2.050) |
| ≥ 1422 (56.000) to < 1829 (72.000) | — | ≥ 9.5 (0.375) to ≤ 52.0 (2.050) |
| ≥ 1829 (72.000) to < 2134 (84.000) | — | ≥ 10.3 (0.406) to ≤ 52.0 (2.050) |
From carrying essential process fluids in industrial plants to forming the structural framework for buildings, the JIS G3455 pipe is a workhorse you can count on. Its reliability makes it a common choice for constructing mechanical systems, piling, and general-purpose pipelines that are not under extreme corrosive conditions. Whether your project is in construction, manufacturing, or infrastructure, this pipe provides a dependable and cost-effective solution for moving liquids, gases, or simply providing solid, structural support. It’s the quiet, hard-working component that keeps everything connected and sturdy.
Latham Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Hamilton, New Zealand.
Copyright 2025 Latham Steel. All rights reserved