Nestled in the industrial heart of Hamilton, Latham Steel has built a strong reputation for reliability and precision. As a dedicated manufacturer and supplier, our focus on quality is evident in our alloy steel offerings, particularly our P1 grade pipes. We understand that the backbone of any robust operation is dependable materials, which is why we ensure our P1 pipes meet the exacting standards demanded by New Zealand’s toughest industries, providing a trustworthy foundation for critical systems and projects across the country.
The makeup of Alloy Steel P1 pipes is precisely balanced for resilience, primarily featuring a chromium-molybdenum composition that gives it a distinct edge. This specific blend delivers an excellent combination of high tensile strength and commendable resistance to wear and tear. Furthermore, these pipes maintain good ductility, allowing them to be formed and shaped for various installations without compromising their structural soundness, making them a reliable choice for demanding environments where both strength and a degree of flexibility are necessary.
| Alloy Steel P1 pipe Size | 1/2” NB to 36” NB |
| P1 Grade Steel Pipe Standard | ASTM A335 P1, SA335 P1 (with IBR Test Certificate) |
| ASTM A335 P1 Alloy Steel Pipe Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| SA335 P1 Pipe Thickness | 3-12mm |
| ASTM A335 P1 Pipes Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
| ASTM A335 GR P1 Pipes Type | Seamless / ERW / Welded / Fabricated |
| Craft | Cold rolled and Cold drawn |
| UNS K11522 Pipes Length | Standard Double & In Cut length also. |
| ASTM A335 P1 Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
| Specialized in | Large Diameter ASTM A335 P1 Pipe |
| Sa335 Grade P1 Pipe End | Plain End, Beveled End, Treaded |
| Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
| Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
| Alloy Steel P1 | C | Cr | S | Si | Mn | Mo | P |
| 0.05 – 0.15 | 1.00 – 1.50 | 0.025 max | 0.50 – 1.00 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation |
| 415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Latham Steel is a major manufacturer and a supplier of premium Alloy Steel P1 pipe in Hamilton, the New Zealand. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK |
| A335 P1 | SA335 P1 | STPA 12 | K11597 | – | 17175 15Mo3 | 2604 II TS26 | ABS 6 | KSTPA 12 |
| 17177 15Mo3 | 2604 III TW26 |
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| ASTM A335 P1 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 0.147 | 0.546 | 1.09 | ||
| 0.188 | 0.464 | 1.31 | ||
| 0.294 | 0.252 | 1.72 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 0.154 | 0.742 | 1.48 | ||
| 0.219 | 0.612 | 1.95 | ||
| 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 0.179 | 0.957 | 2.17 | ||
| 0.250 | 0.815 | 2.85 | ||
| 0.358 | 0.599 | 3.66 | ||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| 0.191 | 1.278 | 3.00 | ||
| 0.250 | 1.160 | 3.77 | ||
| 0.382 | 0.896 | 5.22 | ||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| 0.200 | 1.500 | 3.63 | ||
| 0.281 | 1.338 | 4.86 | ||
| 0.400 | 1.100 | 6.41 | ||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| 0.154 | 2.067 | 3.66 | ||
| 0.218 | 1.939 | 5.03 | ||
| 0.250 | 1.875 | 5.68 | ||
| 0.281 | 1.813 | 6.29 | ||
| 0.344 | 1.687 | 7.47 | ||
| 0.436 | 1.503 | 9.04 | ||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| 0.203 | 2.469 | 5.80 | ||
| 0.216 | 2.443 | 6.14 | ||
| 0.250 | 2.375 | 7.02 | ||
| 0.276 | 2.323 | 7.67 | ||
| 0.375 | 2.125 | 10.02 | ||
| 0.552 | 1.771 | 13.71 |
You’ll typically find Alloy Steel P1 pipes hard at work in settings where pressure and temperature are significant factors. They are a common sight in power generation plants, efficiently conveying steam, and are equally vital in the oil and gas sector for gathering and transmission lines. Their durability also makes them a practical choice for structural components in heavy machinery and for high-stress parts in the automotive and aerospace industries, proving their versatility across a wide range of essential applications.
Latham Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Hamilton, New Zealand.
Copyright 2025 Latham Steel. All rights reserved